Crosstech Turbo Round End Taper Diamond Bur, FG – Pack of 5
- Free shipping over $50 in Canada
- Secure checkout
- Ships from Laval, QC
Product Overview
Crosstech Turbo diamonds are listed in the Crosstech 2026 catalog as a separate "Turbo Diamond" series (the catalog images show a spiral pattern on the diamond head). This round end taper range is available in 8 bur number/size combinations, in super coarse and coarse grit, with regular or short FG shank on selected sizes. Round end taper diamonds are commonly used for crown and bridge preparation, axial reduction and chamfer margins.
Sold as a pack of 5 burs. Select the options below; each combination has its own Crosstech product code.
Key Features
- Turbo diamond series
- Super coarse and coarse grit
- Regular FG and short FG shank on selected sizes
- Pack of 5 burs per variant
Specifications
- Manufacturer / brand: Crosstech (Crosstech Canada)
- Bur type: Diamond
- Shape: Turbo Round End Taper
- ISO No.: 856, 856L, 850, 850N
- ISO shape no.: 198, 198L, 199N
- Bur No. & Size options: #856 · 014 – Ø1.4 mm × 8 mm, #856 · 012 – Ø1.2 mm × 8 mm, #856 · 016 – Ø1.6 mm × 8 mm, #856L · 016 – Ø1.6 mm × 9 mm, #850 · 018 – Ø1.8 mm × 10 mm, #856L · 021 – Ø2.1 mm × 10 mm, #856 · 025 – Ø2.5 mm × 8 mm, #850N · 021 – Ø2.1 mm × 12 mm
- Grit options: Super Coarse, Coarse
- Shank options: Regular FG, Short FG
- Shank: Friction grip (FG) – regular (FG 31) and/or short (FG 33) as listed per size
- Package quantity: 5 burs per pack
Available Variants & Ordering Codes
| Bur No. & Size | Grit | Shank | Crosstech code (SKU) |
|---|---|---|---|
| #856 · 014 – Ø1.4 mm × 8 mm | Super Coarse | Regular FG | TB6SXC |
| #856 · 014 – Ø1.4 mm × 8 mm | Coarse | Regular FG | TB6SC |
| #856 · 012 – Ø1.2 mm × 8 mm | Super Coarse | Regular FG | TB5XC |
| #856 · 012 – Ø1.2 mm × 8 mm | Coarse | Regular FG | TB5C |
| #856 · 016 – Ø1.6 mm × 8 mm | Super Coarse | Regular FG | TB6MXC |
| #856 · 016 – Ø1.6 mm × 8 mm | Coarse | Regular FG | TB6MC |
| #856 · 016 – Ø1.6 mm × 8 mm | Super Coarse | Short FG | MTB6MXC |
| #856 · 016 – Ø1.6 mm × 8 mm | Coarse | Short FG | MTB6MC |
| #856L · 016 – Ø1.6 mm × 9 mm | Super Coarse | Regular FG | TB6LXC |
| #856L · 016 – Ø1.6 mm × 9 mm | Coarse | Regular FG | TB6LC |
| #850 · 018 – Ø1.8 mm × 10 mm | Super Coarse | Regular FG | TC4LXC |
| #850 · 018 – Ø1.8 mm × 10 mm | Coarse | Regular FG | TC4LC |
| #850 · 018 – Ø1.8 mm × 10 mm | Super Coarse | Short FG | MTC4LXC |
| #850 · 018 – Ø1.8 mm × 10 mm | Coarse | Short FG | MTC4LC |
| #856L · 021 – Ø2.1 mm × 10 mm | Super Coarse | Regular FG | TD2LSXC |
| #856L · 021 – Ø2.1 mm × 10 mm | Coarse | Regular FG | TD2LSC |
| #856L · 021 – Ø2.1 mm × 10 mm | Super Coarse | Short FG | MTD2LSXC |
| #856L · 021 – Ø2.1 mm × 10 mm | Coarse | Short FG | MTD2LSC |
| #856 · 025 – Ø2.5 mm × 8 mm | Super Coarse | Regular FG | TD2XC |
| #856 · 025 – Ø2.5 mm × 8 mm | Coarse | Regular FG | TD2C |
| #856 · 025 – Ø2.5 mm × 8 mm | Super Coarse | Short FG | MTD2XC |
| #856 · 025 – Ø2.5 mm × 8 mm | Coarse | Short FG | MTD2C |
| #850N · 021 – Ø2.1 mm × 12 mm | Super Coarse | Regular FG | TC3LXC |
| #850N · 021 – Ø2.1 mm × 12 mm | Coarse | Regular FG | TC3LC |
| #850N · 021 – Ø2.1 mm × 12 mm | Super Coarse | Short FG | MTC3LXC |
| #850N · 021 – Ø2.1 mm × 12 mm | Coarse | Short FG | MTC3LC |
Purchasing Information
Crosstech burs from NNA Medical, a Canadian dental supply store. Product codes, sizes and specifications are taken from the Crosstech 2026 catalog. Product images are taken from the Crosstech catalog and show the bur shape and size; the grit colour band may not be shown.
Shipping
Free shipping on orders over $50 within Canada. Canadian orders under $50 ship at our standard rates, and orders outside Canada are charged shipping at checkout. See our shipping policy.
Returns
Unused items in their original packaging can be returned within 30 days of delivery. For hygiene reasons, opened disposables and used instruments can't be returned. See our return policy.
Questions about this product?
Our team is happy to help. Call 514-572-6886 or email nna.medical@gmail.com.